Usage Statistics for localhost

Summary Period: June 2005
Generated 01-Jul-2005 02:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 121467
Total Files 104005
Total Pages 36847
Total Visits 8012
Total KBytes 7372076
Total Unique Sites 5135
Total Unique URLs 4673
Total Unique Referrers 544
Total Unique User Agents 122
. Avg Max
Hits per Hour 168 1479
Hits per Day 4048 9556
Files per Day 3466 8367
Pages per Day 1228 2578
Visits per Day 267 695
KBytes per Day 245736 599660
Hits by Response Code
Undefined response code 6
Code 200 - OK 104005
Code 206 - Partial Content 682
Code 301 - Moved Permanently 1305
Code 304 - Not Modified 6333
Code 404 - Not Found 9136

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 4772 3.93% 4319 4.15% 1600 4.34% 460 5.74% 410 7.98% 302531 4.10%
2 9556 7.87% 8367 8.04% 2578 7.00% 695 8.67% 592 11.53% 599660 8.13%
3 3662 3.01% 3202 3.08% 1446 3.92% 342 4.27% 339 6.60% 174571 2.37%
4 2727 2.25% 2139 2.06% 686 1.86% 307 3.83% 293 5.71% 123651 1.68%
5 2668 2.20% 2188 2.10% 558 1.51% 189 2.36% 195 3.80% 153259 2.08%
6 5105 4.20% 4351 4.18% 1072 2.91% 263 3.28% 284 5.53% 243876 3.31%
7 4476 3.68% 3937 3.79% 1278 3.47% 261 3.26% 278 5.41% 217332 2.95%
8 5974 4.92% 5195 4.99% 1240 3.37% 369 4.61% 391 7.61% 373614 5.07%
9 3794 3.12% 3253 3.13% 883 2.40% 261 3.26% 346 6.74% 167025 2.27%
10 3586 2.95% 2912 2.80% 1025 2.78% 370 4.62% 462 9.00% 136795 1.86%
11 3231 2.66% 2639 2.54% 1238 3.36% 317 3.96% 316 6.15% 114261 1.55%
12 3647 3.00% 2941 2.83% 1336 3.63% 270 3.37% 203 3.95% 135310 1.84%
13 2831 2.33% 1989 1.91% 763 2.07% 220 2.75% 245 4.77% 100054 1.36%
14 3174 2.61% 2725 2.62% 996 2.70% 206 2.57% 211 4.11% 200643 2.72%
15 4067 3.35% 3703 3.56% 899 2.44% 199 2.48% 204 3.97% 271176 3.68%
16 6184 5.09% 5706 5.49% 2199 5.97% 176 2.20% 201 3.91% 302383 4.10%
17 3679 3.03% 3206 3.08% 1587 4.31% 251 3.13% 253 4.93% 182585 2.48%
18 2845 2.34% 2126 2.04% 1161 3.15% 311 3.88% 308 6.00% 140605 1.91%
19 1544 1.27% 1295 1.25% 427 1.16% 162 2.02% 189 3.68% 130565 1.77%
20 2237 1.84% 1729 1.66% 786 2.13% 113 1.41% 150 2.92% 104814 1.42%
21 2840 2.34% 2536 2.44% 1333 3.62% 147 1.83% 219 4.26% 162708 2.21%
22 4885 4.02% 4431 4.26% 833 2.26% 179 2.23% 218 4.25% 393179 5.33%
23 5049 4.16% 4400 4.23% 1148 3.12% 150 1.87% 249 4.85% 376134 5.10%
24 4503 3.71% 3824 3.68% 1277 3.47% 182 2.27% 227 4.42% 329897 4.47%
25 2911 2.40% 2489 2.39% 784 2.13% 105 1.31% 177 3.45% 210318 2.85%
26 2521 2.08% 2143 2.06% 663 1.80% 226 2.82% 365 7.11% 254405 3.45%
27 5090 4.19% 3961 3.81% 2219 6.02% 219 2.73% 289 5.63% 309709 4.20%
28 4539 3.74% 3979 3.83% 1427 3.87% 226 2.82% 276 5.37% 364522 4.94%
29 4163 3.43% 3644 3.50% 1357 3.68% 500 6.24% 467 9.09% 362438 4.92%
30 5207 4.29% 4676 4.50% 2048 5.56% 354 4.42% 378 7.36% 434058 5.89%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6135 5.05% 178 5349 5.14% 57 1719 4.67% 11586 347571 4.71%
1 124 3741 3.08% 102 3085 2.97% 36 1090 2.96% 8987 269596 3.66%
2 147 4432 3.65% 131 3952 3.80% 54 1634 4.43% 7984 239533 3.25%
3 98 2968 2.44% 83 2493 2.40% 55 1660 4.51% 4029 120880 1.64%
4 93 2798 2.30% 78 2351 2.26% 48 1467 3.98% 3946 118383 1.61%
5 103 3109 2.56% 91 2750 2.64% 44 1336 3.63% 3634 109021 1.48%
6 65 1967 1.62% 54 1627 1.56% 32 982 2.67% 2333 69996 0.95%
7 97 2913 2.40% 79 2378 2.29% 31 938 2.55% 5004 150126 2.04%
8 156 4696 3.87% 127 3820 3.67% 47 1429 3.88% 8486 254581 3.45%
9 195 5857 4.82% 163 4896 4.71% 51 1550 4.21% 9682 290454 3.94%
10 181 5453 4.49% 149 4479 4.31% 53 1590 4.32% 13077 392301 5.32%
11 152 4584 3.77% 125 3773 3.63% 41 1235 3.35% 9346 280371 3.80%
12 203 6090 5.01% 166 5007 4.81% 55 1667 4.52% 11860 355810 4.83%
13 297 8916 7.34% 268 8050 7.74% 75 2263 6.14% 21856 655684 8.89%
14 173 5201 4.28% 148 4441 4.27% 48 1456 3.95% 12236 367093 4.98%
15 273 8193 6.75% 233 6993 6.72% 67 2023 5.49% 16986 509584 6.91%
16 201 6059 4.99% 173 5198 5.00% 53 1593 4.32% 13460 403790 5.48%
17 158 4763 3.92% 137 4139 3.98% 59 1791 4.86% 10089 302669 4.11%
18 146 4395 3.62% 130 3926 3.77% 48 1456 3.95% 7200 215996 2.93%
19 189 5682 4.68% 171 5143 4.94% 58 1752 4.75% 11722 351666 4.77%
20 176 5297 4.36% 145 4365 4.20% 57 1718 4.66% 8733 261977 3.55%
21 184 5527 4.55% 157 4710 4.53% 44 1342 3.64% 11188 335653 4.55%
22 212 6367 5.24% 189 5697 5.48% 51 1550 4.21% 14025 420748 5.71%
23 210 6324 5.21% 179 5383 5.18% 53 1606 4.36% 18286 548591 7.44%

Top 30 of 4673 Total URLs
# Hits KBytes URL
1 3266 2.69% 9983 0.14% /photos/
2 2788 2.30% 5919 0.08% /photos/SimpleViewerCss.php
3 2506 2.06% 64675 0.88% /oohkate/
4 2006 1.65% 108988 1.48% /blog.html
5 1360 1.12% 2295 0.03% /photos/SimpleViewerImageData.php
6 1259 1.04% 4585 0.06% /
7 892 0.73% 22551 0.31% /ohsummer/
8 863 0.71% 18342 0.25% /richmond_boos/
9 566 0.47% 4927 0.07% /mae/
10 511 0.42% 77672 1.05% /ohkate
11 485 0.40% 7977 0.11% /maux/
12 472 0.39% 4938 0.07% /peru/
13 465 0.38% 3735 0.05% /gallery/
14 453 0.37% 4381 0.06% /photos/viewer.swf
15 434 0.36% 2000 0.03% /portfolio/
16 425 0.35% 4453 0.06% /richmond/
17 416 0.34% 1066 0.01% /photos/flash_detect.js
18 407 0.34% 3230 0.04% /nyc04/
19 345 0.28% 4507 0.06% /SFN/
20 333 0.27% 2731 0.04% /midnightsociety/
21 331 0.27% 3054 0.04% /dc/
22 307 0.25% 2270 0.03% /david/
23 300 0.25% 2983 0.04% /hotel_lights/
24 294 0.24% 1259237 17.08% /omg-wtf/King Kooba - Fooling Myself (Easy Access Mix).mp3
25 287 0.24% 11572 0.16% /blog/atom.xml
26 274 0.23% 2140 0.03% /RAR/
27 270 0.22% 2199 0.03% /etc/
28 264 0.22% 1938 0.03% /ben/
29 263 0.22% 1905 0.03% /d70/5.28.05_wedding/
30 258 0.21% 1990 0.03% /otto/

Top 10 of 4673 Total URLs By KBytes
# Hits KBytes URL
1 294 0.24% 1259237 17.08% /omg-wtf/King Kooba - Fooling Myself (Easy Access Mix).mp3
2 2006 1.65% 108988 1.48% /blog.html
3 511 0.42% 77672 1.05% /ohkate
4 25 0.02% 67796 0.92% /omg-wtf/05 - Waiting.mp3
5 2506 2.06% 64675 0.88% /oohkate/
6 8 0.01% 45990 0.62% /love/Eels-Beautiful_Freak-12-Manchild.mp3
7 39 0.03% 41059 0.56% /humhum/wtf/LifeGuardinthePool.wmv
8 892 0.73% 22551 0.31% /ohsummer/
9 863 0.71% 18342 0.25% /richmond_boos/
10 51 0.04% 15854 0.22% /blog/2005_03_01_archive.html

Top 10 of 660 Total Entry Pages
# Hits Visits URL
1 2006 1.65% 1146 20.28% /blog.html
2 1259 1.04% 1025 18.14% /
3 511 0.42% 272 4.81% /ohkate
4 3266 2.69% 259 4.58% /photos/
5 2506 2.06% 184 3.26% /oohkate/
6 485 0.40% 141 2.50% /maux/
7 566 0.47% 110 1.95% /mae/
8 331 0.27% 105 1.86% /dc/
9 258 0.21% 84 1.49% /otto/
10 472 0.39% 80 1.42% /peru/

Top 10 of 681 Total Exit Pages
# Hits Visits URL
1 2006 1.65% 1586 26.60% /blog.html
2 511 0.42% 275 4.61% /ohkate
3 1259 1.04% 255 4.28% /
4 1360 1.12% 228 3.82% /photos/SimpleViewerImageData.php
5 3266 2.69% 225 3.77% /photos/
6 2506 2.06% 199 3.34% /oohkate/
7 485 0.40% 145 2.43% /maux/
8 2788 2.30% 145 2.43% /photos/SimpleViewerCss.php
9 566 0.47% 119 2.00% /mae/
10 331 0.27% 108 1.81% /dc/

Top 30 of 5135 Total Sites
# Hits Files KBytes Visits Hostname
1 6931 5.71% 6482 6.23% 66396 0.90% 277 3.46% msnbot.msn.com
2 2401 1.98% 1237 1.19% 85548 1.16% 76 0.95% ip68-100-51-189.dc.dc.cox.net
3 1752 1.44% 1367 1.31% 92185 1.25% 6 0.07% pool-70-16-235-253.rich.east.verizon.net
4 1450 1.19% 1443 1.39% 115974 1.57% 7 0.09% ip68-107-91-95.sd.sd.cox.net
5 1413 1.16% 1355 1.30% 48630 0.66% 1 0.01% 70.151.53.66
6 1412 1.16% 1111 1.07% 68923 0.93% 1 0.01% adsl-69-212-3-115.dsl.chcgil.ameritech.net
7 1353 1.11% 1097 1.05% 62901 0.85% 41 0.51% c-24-131-3-162.hsd1.va.comcast.net
8 1160 0.95% 1100 1.06% 105368 1.43% 2 0.02% pcp07277254pcs.dalect01.va.comcast.net
9 1152 0.95% 1088 1.05% 104524 1.42% 1 0.01% 128.172.172.155
10 1122 0.92% 1120 1.08% 99747 1.35% 2 0.02% d-128-62-63.bootp.virginia.edu
11 1028 0.85% 971 0.93% 11128 0.15% 1 0.01% fish12.search.aol.com
12 960 0.79% 713 0.69% 22328 0.30% 1 0.01% pcp0010146998pcs.midltn01.nj.comcast.net
13 952 0.78% 845 0.81% 73828 1.00% 10 0.12% c-24-125-136-15.hsd1.va.comcast.net
14 883 0.73% 826 0.79% 75464 1.02% 9 0.11% 69-168-7-56.chvlva.adelphia.net
15 842 0.69% 485 0.47% 7575 0.10% 225 2.81% 206.126.18.26
16 781 0.64% 778 0.75% 71226 0.97% 1 0.01% 24-247-7-231.dhcp.aldl.mi.charter.com
17 775 0.64% 760 0.73% 10278 0.14% 18 0.22% crawl-66-249-66-177.googlebot.com
18 759 0.62% 718 0.69% 60611 0.82% 2 0.02% pinecourt1.i-c.net
19 714 0.59% 707 0.68% 57321 0.78% 1 0.01% 216-80-66-194.lem-bsr1.chi-lem.il.cable.rcn.com
20 706 0.58% 668 0.64% 90375 1.23% 4 0.05% lfrq42.asdp61.sra.com
21 688 0.57% 627 0.60% 59717 0.81% 36 0.45% ip68-98-160-159.dc.dc.cox.net
22 681 0.56% 680 0.65% 22834 0.31% 1 0.01% c-24-125-177-75.hsd1.va.comcast.net
23 663 0.55% 600 0.58% 16938 0.23% 24 0.30% adsl-67-67-138-170.dsl.tulsok.swbell.net
24 649 0.53% 648 0.62% 56416 0.77% 1 0.01% adsl-68-94-211-180.dsl.rcsntx.swbell.net
25 623 0.51% 607 0.58% 7990 0.11% 16 0.20% crawl-66-249-66-98.googlebot.com
26 606 0.50% 560 0.54% 50450 0.68% 26 0.32% 67.97.143.36
27 594 0.49% 506 0.49% 40245 0.55% 1 0.01% 4.8.97-84.rev.gaoland.net
28 582 0.48% 570 0.55% 32520 0.44% 41 0.51% ool-44c0eaf0.dyn.optonline.net
29 572 0.47% 43 0.04% 2320 0.03% 0 0.00% mmcrm20.search.scd.yahoo.com
30 551 0.45% 514 0.49% 37823 0.51% 1 0.01% pool-151-200-49-130.res.east.verizon.net

Top 10 of 5135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1450 1.19% 1443 1.39% 115974 1.57% 7 0.09% ip68-107-91-95.sd.sd.cox.net
2 1160 0.95% 1100 1.06% 105368 1.43% 2 0.02% pcp07277254pcs.dalect01.va.comcast.net
3 1152 0.95% 1088 1.05% 104524 1.42% 1 0.01% 128.172.172.155
4 1122 0.92% 1120 1.08% 99747 1.35% 2 0.02% d-128-62-63.bootp.virginia.edu
5 1752 1.44% 1367 1.31% 92185 1.25% 6 0.07% pool-70-16-235-253.rich.east.verizon.net
6 706 0.58% 668 0.64% 90375 1.23% 4 0.05% lfrq42.asdp61.sra.com
7 2401 1.98% 1237 1.19% 85548 1.16% 76 0.95% ip68-100-51-189.dc.dc.cox.net
8 883 0.73% 826 0.79% 75464 1.02% 9 0.11% 69-168-7-56.chvlva.adelphia.net
9 952 0.78% 845 0.81% 73828 1.00% 10 0.12% c-24-125-136-15.hsd1.va.comcast.net
10 781 0.64% 778 0.75% 71226 0.97% 1 0.01% 24-247-7-231.dhcp.aldl.mi.charter.com

Top 30 of 544 Total Referrers
# Hits Referrer
1 14711 12.11% http://ohkate.com/ohkate
2 9876 8.13% http://ohkate.com/photos/
3 3738 3.08% http://ohkate.com/blog.html
4 2749 2.26% http://ohkate.com/oohkate/index.php
5 1907 1.57% http://ohkate.com/blog/2004_03_01_archive.html
6 1815 1.49% http://profile.myspace.com/index.cfm
7 1636 1.35% http://ohkate.com/
8 1474 1.21% http://www.jkrew.com/blog.html
9 1355 1.12% http://www.myspace.com/index.cfm
10 1294 1.07% http://members6.blackplanet.com/Sexy_honey_247/
11 1093 0.90% http://www.ohkate.com/
12 924 0.76% http://members.blackplanet.com/Sexy_honey_247/
13 854 0.70% http://ohkate.com/richmond_boos/index.php
14 706 0.58% http://ohkate.com/blog/2003_06_01_archive.html
15 694 0.57% http://ohkate.com/ohsummer/index.php
16 691 0.57% http://ohkate.com/oohkate/
17 582 0.48% http://jkrew.com/blog.html
18 445 0.37% http://www.ohkate.com/blog.html
19 443 0.36% http://ohkate.com/d70/5.28.05_wedding/index.php
20 411 0.34% http://ohkate.com/blog/2005_04_01_archive.html
21 406 0.33% http://ohkate.com/lj/index.php
22 365 0.30% http://ohkate.com/portfolio/index.php
23 313 0.26% http://ohkate.com/blog/2005_05_01_archive.html
24 281 0.23% http://www.ohkate.com/ohkate
25 244 0.20% http://ohkate.com/blog/2004_02_01_archive.html
26 240 0.20% http://ohkate.com/nyc04/index.php
27 223 0.18% http://ohkate.com/maux/index.php
28 214 0.18% http://ohkate.com/blog/2003_04_01_archive.html
29 209 0.17% http://blog.myspace.com/index.cfm
30 206 0.17% http://member-services.blackplanet.com/Members/MyPage/personalpage_preview.html

Top 20 of 107 Total Search Strings
# Hits Search String
1 27 11.54% site:http://ohkate.com
2 18 7.69% emotions
3 14 5.98% fuckstars
4 13 5.56% chi town
5 9 3.85% chi-town
6 9 3.85% spooge
7 6 2.56% grilled cheese
8 6 2.56% kate photos
9 5 2.14% site:http://ohkate.com %22/oohkate/%22
10 4 1.71% mosh
11 4 1.71% mother fuckers
12 3 1.28% fashon show
13 3 1.28% miss you
14 3 1.28% ohkate
15 3 1.28% suchi
16 2 0.85% aminal
17 2 0.85% asian invasion
18 2 0.85% black and white day
19 2 0.85% crotch shot
20 2 0.85% dancing beach

Top 15 of 122 Total User Agents
# Hits User Agent
1 58972 48.55% MSIE 6.0
2 39022 32.13% Mozilla/5.0
3 7405 6.10% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 3130 2.58% Googlebot/2.1
5 2694 2.22% Yahoo! Slurp
6 2166 1.78% MSIE 5.2
7 1077 0.89% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
8 842 0.69% Java/1.4.2_05
9 688 0.57% Java/1.4.1_04
10 531 0.44% Java/1.5.0_02
11 391 0.32% Ask Jeeves/Teoma
12 390 0.32% MSIE 5.5
13 348 0.29% Googlebot/2.1 (+http://www.google.com/bot.html)
14 273 0.22% Scooter/3.3
15 270 0.22% BecomeBot/2.3

Usage by Country for June 2005

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 60507 49.81% 52801 50.77% 4328189 58.71% Network
2 32736 26.95% 27063 26.02% 1283225 17.41% US Commercial
3 15519 12.78% 13444 12.93% 937215 12.71% Unresolved/Unknown
4 4107 3.38% 3648 3.51% 363162 4.93% US Educational
5 1687 1.39% 1598 1.54% 39331 0.53% Canada
6 890 0.73% 722 0.69% 55429 0.75% US Government
7 843 0.69% 760 0.73% 61856 0.84% US Military
8 745 0.61% 720 0.69% 47205 0.64% United States
9 622 0.51% 588 0.57% 61676 0.84% Australia
10 496 0.41% 357 0.34% 12060 0.16% Italy
11 391 0.32% 386 0.37% 26494 0.36% Portugal
12 311 0.26% 280 0.27% 10059 0.14% Belgium
13 290 0.24% 261 0.25% 7027 0.10% France
14 290 0.24% 282 0.27% 12896 0.17% Netherlands
15 210 0.17% 172 0.17% 43365 0.59% Non-Profit Organization
16 187 0.15% 124 0.12% 5592 0.08% Germany
17 176 0.14% 175 0.17% 2825 0.04% New Zealand (Aotearoa)
18 169 0.14% 143 0.14% 4531 0.06% Austria
19 154 0.13% 137 0.13% 10047 0.14% Denmark
20 153 0.13% 150 0.14% 5582 0.08% Norway
21 149 0.12% 143 0.14% 6923 0.09% United Kingdom
22 100 0.08% 79 0.08% 5603 0.08% Switzerland
23 90 0.07% 63 0.06% 2039 0.03% Romania
24 90 0.07% 90 0.09% 1841 0.02% Saudi Arabia
25 86 0.07% 84 0.08% 3353 0.05% Taiwan
26 80 0.07% 80 0.08% 3344 0.05% Morocco
27 74 0.06% 73 0.07% 1994 0.03% Turkey
28 71 0.06% 68 0.07% 523 0.01% Japan
29 54 0.04% 54 0.05% 229 0.00% Russian Federation
30 25 0.02% 21 0.02% 475 0.01% Mexico


Generated by Webalizer Version 2.01