Usage Statistics for localhost

Summary Period: July 2005
Generated 01-Aug-2005 02:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 115162
Total Files 95996
Total Pages 28533
Total Visits 6620
Total KBytes 10139607
Total Unique Sites 6059
Total Unique URLs 5364
Total Unique Referrers 585
Total Unique User Agents 120
. Avg Max
Hits per Hour 154 1552
Hits per Day 3714 7383
Files per Day 3096 6298
Pages per Day 920 1901
Visits per Day 213 455
KBytes per Day 327084 748097
Hits by Response Code
Undefined response code 26
Code 200 - OK 95996
Code 206 - Partial Content 1022
Code 301 - Moved Permanently 994
Code 304 - Not Modified 9267
Code 404 - Not Found 7857

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 4987 4.33% 4112 4.28% 1901 6.66% 340 5.14% 445 7.34% 308557 3.04%
2 3120 2.71% 2697 2.81% 817 2.86% 306 4.62% 352 5.81% 282672 2.79%
3 1880 1.63% 1222 1.27% 830 2.91% 176 2.66% 206 3.40% 97595 0.96%
4 3443 2.99% 3025 3.15% 517 1.81% 118 1.78% 199 3.28% 304106 3.00%
5 4204 3.65% 3753 3.91% 1167 4.09% 147 2.22% 284 4.69% 332668 3.28%
6 3324 2.89% 2931 3.05% 589 2.06% 157 2.37% 280 4.62% 198611 1.96%
7 3706 3.22% 3146 3.28% 682 2.39% 138 2.08% 250 4.13% 299229 2.95%
8 3498 3.04% 3095 3.22% 597 2.09% 128 1.93% 251 4.14% 514679 5.08%
9 4535 3.94% 4195 4.37% 857 3.00% 149 2.25% 204 3.37% 550897 5.43%
10 2956 2.57% 2692 2.80% 667 2.34% 122 1.84% 171 2.82% 266726 2.63%
11 2053 1.78% 1707 1.78% 428 1.50% 168 2.54% 275 4.54% 220288 2.17%
12 3291 2.86% 2872 2.99% 801 2.81% 166 2.51% 294 4.85% 342407 3.38%
13 4571 3.97% 3860 4.02% 1478 5.18% 218 3.29% 430 7.10% 356620 3.52%
14 2209 1.92% 1850 1.93% 578 2.03% 184 2.78% 263 4.34% 185762 1.83%
15 3095 2.69% 2720 2.83% 801 2.81% 149 2.25% 271 4.47% 215760 2.13%
16 2447 2.12% 1955 2.04% 750 2.63% 125 1.89% 209 3.45% 191159 1.89%
17 1707 1.48% 1320 1.38% 784 2.75% 166 2.51% 218 3.60% 102467 1.01%
18 5064 4.40% 4353 4.53% 1229 4.31% 214 3.23% 616 10.17% 401190 3.96%
19 7383 6.41% 6298 6.56% 1348 4.72% 270 4.08% 743 12.26% 748097 7.38%
20 5888 5.11% 4798 5.00% 1046 3.67% 197 2.98% 390 6.44% 722725 7.13%
21 4217 3.66% 3213 3.35% 825 2.89% 177 2.67% 469 7.74% 385383 3.80%
22 4182 3.63% 2872 2.99% 1149 4.03% 299 4.52% 407 6.72% 392056 3.87%
23 3510 3.05% 2892 3.01% 1433 5.02% 133 2.01% 378 6.24% 260714 2.57%
24 4912 4.27% 4366 4.55% 877 3.07% 160 2.42% 345 5.69% 439303 4.33%
25 6023 5.23% 4529 4.72% 1183 4.15% 178 2.69% 325 5.36% 556792 5.49%
26 5160 4.48% 4293 4.47% 1529 5.36% 345 5.21% 385 6.35% 370357 3.65%
27 2642 2.29% 2167 2.26% 710 2.49% 328 4.95% 339 5.59% 249466 2.46%
28 2101 1.82% 1709 1.78% 546 1.91% 235 3.55% 277 4.57% 279370 2.76%
29 2892 2.51% 2209 2.30% 931 3.26% 455 6.87% 508 8.38% 200407 1.98%
30 2237 1.94% 1766 1.84% 735 2.58% 323 4.88% 502 8.29% 186020 1.83%
31 3925 3.41% 3379 3.52% 748 2.62% 364 5.50% 414 6.83% 177521 1.75%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5280 4.58% 142 4418 4.60% 38 1178 4.13% 14995 464844 4.58%
1 180 5592 4.86% 157 4890 5.09% 40 1262 4.42% 16231 503158 4.96%
2 111 3459 3.00% 93 2910 3.03% 27 859 3.01% 11832 366784 3.62%
3 89 2776 2.41% 74 2308 2.40% 23 741 2.60% 7822 242485 2.39%
4 59 1840 1.60% 52 1624 1.69% 19 598 2.10% 5997 185913 1.83%
5 45 1416 1.23% 40 1241 1.29% 13 431 1.51% 4539 140721 1.39%
6 41 1293 1.12% 31 991 1.03% 20 628 2.20% 6393 198186 1.95%
7 69 2163 1.88% 56 1742 1.81% 22 702 2.46% 3528 109371 1.08%
8 97 3018 2.62% 72 2261 2.36% 28 883 3.09% 6383 197861 1.95%
9 140 4340 3.77% 112 3500 3.65% 31 986 3.46% 10163 315060 3.11%
10 211 6570 5.71% 180 5593 5.83% 46 1441 5.05% 19000 588990 5.81%
11 190 5910 5.13% 164 5112 5.33% 39 1212 4.25% 17037 528148 5.21%
12 121 3768 3.27% 97 3021 3.15% 27 838 2.94% 13396 415268 4.10%
13 180 5608 4.87% 150 4660 4.85% 39 1239 4.34% 15910 493218 4.86%
14 221 6878 5.97% 194 6029 6.28% 42 1302 4.56% 18015 558465 5.51%
15 212 6574 5.71% 183 5701 5.94% 39 1227 4.30% 20767 643777 6.35%
16 134 4179 3.63% 109 3383 3.52% 30 953 3.34% 14825 459572 4.53%
17 138 4297 3.73% 110 3412 3.55% 34 1073 3.76% 16411 508751 5.02%
18 200 6218 5.40% 157 4890 5.09% 55 1711 6.00% 16442 509688 5.03%
19 183 5685 4.94% 144 4494 4.68% 57 1777 6.23% 14877 461173 4.55%
20 138 4287 3.72% 106 3287 3.42% 34 1079 3.78% 10602 328655 3.24%
21 218 6763 5.87% 185 5765 6.01% 62 1938 6.79% 14002 434051 4.28%
22 353 10954 9.51% 303 9400 9.79% 99 3070 10.76% 27610 855910 8.44%
23 203 6294 5.47% 173 5364 5.59% 45 1405 4.92% 20308 629558 6.21%

Top 30 of 5364 Total URLs
# Hits KBytes URL
1 3146 2.73% 9637 0.10% /photos/
2 2786 2.42% 5915 0.06% /photos/SimpleViewerCss.php
3 2333 2.03% 101537 1.00% /blog.html
4 1473 1.28% 39543 0.39% /oohkate/
5 1383 1.20% 2263 0.02% /photos/SimpleViewerImageData.php
6 1298 1.13% 3908 0.04% /
7 517 0.45% 2174822 21.45% /omg-wtf/King Kooba - Fooling Myself (Easy Access Mix).mp3
8 499 0.43% 8421 0.08% /maux/
9 487 0.42% 10733 0.11% /richmond_boos/
10 467 0.41% 6724 0.07% /goals/
11 431 0.37% 3801 0.04% /photos/viewer.swf
12 418 0.36% 12843 0.13% /blog/atom.xml
13 398 0.35% 925 0.01% /photos/flash_detect.js
14 369 0.32% 2718 0.03% /ben/
15 327 0.28% 8683 0.09% /ohsummer/
16 313 0.27% 4093 0.04% /SFN/
17 302 0.26% 2335 0.02% /otto/
18 298 0.26% 2758 0.03% /dc/
19 280 0.24% 3055 0.03% /richmond/
20 268 0.23% 1982 0.02% /david/
21 261 0.23% 2727 0.03% /peru/
22 255 0.22% 1848 0.02% /environment/
23 252 0.22% 1969 0.02% /RAR/
24 248 0.22% 1961 0.02% /nyc04/
25 247 0.21% 1597 0.02% /d70/7.16.05_waterfest/
26 243 0.21% 1487 0.01% /humhum/
27 241 0.21% 2098 0.02% /mae/
28 225 0.20% 1826 0.02% /gallery/
29 199 0.17% 1620 0.02% /etc/
30 198 0.17% 1293 0.01% /dustin/

Top 10 of 5364 Total URLs By KBytes
# Hits KBytes URL
1 517 0.45% 2174822 21.45% /omg-wtf/King Kooba - Fooling Myself (Easy Access Mix).mp3
2 191 0.17% 899691 8.87% /love/Eels-Beautiful_Freak-12-Manchild.mp3
3 28 0.02% 293723 2.90% /omg-wtf/M4V01651.MP4
4 2333 2.03% 101537 1.00% /blog.html
5 1473 1.28% 39543 0.39% /oohkate/
6 2 0.00% 34359 0.34% /d70/7.16.05_waterfest/high_res/bills_car.psd
7 159 0.14% 24481 0.24% /ohkate
8 418 0.36% 12843 0.13% /blog/atom.xml
9 11 0.01% 12300 0.12% /humhum/wtf/LifeGuardinthePool.wmv
10 37 0.03% 10924 0.11% /blog/2005_03_01_archive.html

Top 10 of 515 Total Entry Pages
# Hits Visits URL
1 2333 2.03% 1416 23.56% /blog.html
2 1298 1.13% 1124 18.71% /
3 3146 2.73% 251 4.18% /photos/
4 1473 1.28% 232 3.86% /oohkate/
5 499 0.43% 212 3.53% /maux/
6 298 0.26% 162 2.70% /dc/
7 487 0.42% 124 2.06% /richmond_boos/
8 302 0.26% 110 1.83% /otto/
9 369 0.32% 105 1.75% /ben/
10 241 0.21% 105 1.75% /mae/

Top 10 of 553 Total Exit Pages
# Hits Visits URL
1 2333 2.03% 1904 29.73% /blog.html
2 1298 1.13% 365 5.70% /
3 1473 1.28% 241 3.76% /oohkate/
4 499 0.43% 237 3.70% /maux/
5 3146 2.73% 225 3.51% /photos/
6 1383 1.20% 218 3.40% /photos/SimpleViewerImageData.php
7 298 0.26% 162 2.53% /dc/
8 2786 2.42% 138 2.15% /photos/SimpleViewerCss.php
9 487 0.42% 137 2.14% /richmond_boos/
10 302 0.26% 116 1.81% /otto/

Top 30 of 6059 Total Sites
# Hits Files KBytes Visits Hostname
1 5280 4.58% 4915 5.12% 53275 0.53% 268 4.05% msnbot.msn.com
2 2862 2.49% 1540 1.60% 208879 2.06% 64 0.97% ip68-100-51-189.dc.dc.cox.net
3 2046 1.78% 1218 1.27% 15294 0.15% 28 0.42% 64.124.85.73.become.com
4 1978 1.72% 1082 1.13% 62485 0.62% 24 0.36% wsip-68-225-89-146.dc.dc.cox.net
5 1666 1.45% 1651 1.72% 2854 0.03% 30 0.45% crawl-66-249-66-226.googlebot.com
6 1280 1.11% 1212 1.26% 113398 1.12% 1 0.02% static-67-62-197-54.dsl.cavtel.net
7 1210 1.05% 1060 1.10% 83175 0.82% 1 0.02% c-24-14-192-116.hsd1.il.comcast.net
8 1175 1.02% 1172 1.22% 123184 1.21% 2 0.03% 68-232-135-188.chvlva.adelphia.net
9 1162 1.01% 1098 1.14% 70897 0.70% 1 0.02% pool-70-110-31-237.washdc.fios.verizon.net
10 1138 0.99% 1132 1.18% 104268 1.03% 1 0.02% h216-6-203-251.gtcust.grouptelecom.net
11 1060 0.92% 914 0.95% 148658 1.47% 56 0.85% ip68-10-126-91.hr.hr.cox.net
12 1033 0.90% 1032 1.08% 69570 0.69% 1 0.02% c-24-125-152-173.hsd1.va.comcast.net
13 988 0.86% 266 0.28% 24609 0.24% 105 1.59% pcp08734040pcs.flrdav01.dc.comcast.net
14 972 0.84% 916 0.95% 83561 0.82% 1 0.02% c-24-125-32-166.hsd1.va.comcast.net
15 967 0.84% 917 0.96% 97239 0.96% 2 0.03% pcp0010835537pcs.nmexav01.dc.comcast.net
16 951 0.83% 898 0.94% 95494 0.94% 53 0.80% ool-44c0eaf0.dyn.optonline.net
17 940 0.82% 196 0.20% 20708 0.20% 91 1.37% cpe-24-33-79-180.cinci.res.rr.com
18 931 0.81% 900 0.94% 53582 0.53% 4 0.06% 66-208-129-210.arpa.kmcmail.net
19 871 0.76% 870 0.91% 69893 0.69% 1 0.02% pool-71-114-65-249.washdc.dsl-w.verizon.net
20 810 0.70% 586 0.61% 21932 0.22% 1 0.02% osh-202-nat-117.onshore.net
21 776 0.67% 541 0.56% 18835 0.19% 2 0.03% pool-151-200-50-192.res.east.verizon.net
22 745 0.65% 744 0.78% 75190 0.74% 1 0.02% vll06-1-82-234-164-18.fbx.proxad.net
23 734 0.64% 677 0.71% 88268 0.87% 4 0.06% 65.161.203.134
24 717 0.62% 481 0.50% 19960 0.20% 2 0.03% pcp08563706pcs.alxndr01.va.comcast.net
25 712 0.62% 711 0.74% 71287 0.70% 1 0.02% ool-43523dfa.dyn.optonline.net
26 700 0.61% 698 0.73% 68899 0.68% 1 0.02% c-24-125-32-181.hsd1.va.comcast.net
27 693 0.60% 688 0.72% 68549 0.68% 1 0.02% ip68-100-214-241.dc.dc.cox.net
28 690 0.60% 656 0.68% 13674 0.13% 39 0.59% crawl-66-249-65-132.googlebot.com
29 639 0.55% 328 0.34% 71228 0.70% 56 0.85% ip68-100-238-143.dc.dc.cox.net
30 632 0.55% 628 0.65% 60955 0.60% 2 0.03% c-24-125-32-86.hsd1.va.comcast.net

Top 10 of 6059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2862 2.49% 1540 1.60% 208879 2.06% 64 0.97% ip68-100-51-189.dc.dc.cox.net
2 38 0.03% 38 0.04% 172390 1.70% 0 0.00% 221.12.77.89
3 1060 0.92% 914 0.95% 148658 1.47% 56 0.85% ip68-10-126-91.hr.hr.cox.net
4 28 0.02% 28 0.03% 137911 1.36% 0 0.00% 221.12.75.207
5 1175 1.02% 1172 1.22% 123184 1.21% 2 0.03% 68-232-135-188.chvlva.adelphia.net
6 1280 1.11% 1212 1.26% 113398 1.12% 1 0.02% static-67-62-197-54.dsl.cavtel.net
7 1138 0.99% 1132 1.18% 104268 1.03% 1 0.02% h216-6-203-251.gtcust.grouptelecom.net
8 967 0.84% 917 0.96% 97239 0.96% 2 0.03% pcp0010835537pcs.nmexav01.dc.comcast.net
9 951 0.83% 898 0.94% 95494 0.94% 53 0.80% ool-44c0eaf0.dyn.optonline.net
10 410 0.36% 280 0.29% 89358 0.88% 32 0.48% sonic.angelinc.com

Top 30 of 585 Total Referrers
# Hits Referrer
1 11224 9.75% http://ohkate.com/photos/
2 10273 8.92% http://ohkate.com/blog.html
3 6142 5.33% http://profile.myspace.com/index.cfm
4 4705 4.09% http://ohkate.com/ohkate
5 2051 1.78% http://ohkate.com/blog/2004_03_01_archive.html
6 1872 1.63% http://ohkate.com/oohkate/index.php
7 1472 1.28% http://ohkate.com/
8 1341 1.16% http://forums.vwvortex.com/zerothread
9 1234 1.07% http://humhum.be/general/30428.html
10 1175 1.02% http://www.ohkate.com/
11 942 0.82% http://www.ohkate.com/blog.html
12 726 0.63% http://ohkate.com/blog/2003_06_01_archive.html
13 638 0.55% http://membersc.blackplanet.com/bootyalert160/
14 621 0.54% http://ohkate.com/blog/2004_02_01_archive.html
15 512 0.44% http://ohkate.com/blog/2005_04_01_archive.html
16 496 0.43% http://ohkate.com/blog/2005_03_01_archive.html
17 461 0.40% http://ohkate.com/photos/SimpleViewerAdmin.php
18 452 0.39% http://members1.blackplanet.com/MiZzSoNgBiRd/
19 404 0.35% http://ohkate.com/blog/2005_05_01_archive.html
20 402 0.35% http://www.ohkate.com/ohkate
21 400 0.35% http://ohkate.com/blog/2005_06_01_archive.html
22 396 0.34% http://www.myspace.com/index.cfm
23 380 0.33% http://ohkate.com/d70/7.16.05_waterfest/index.php
24 336 0.29% http://blog.myspace.com/index.cfm
25 309 0.27% http://ohkate.com/richmond_boos/index.php
26 292 0.25% http://ohkate.com/blog/2005_07_01_archive.html
27 285 0.25% http://ohkate.com/blog/2003_04_01_archive.html
28 273 0.24% http://membersc.blackplanet.com/CuteLuciousBoo/
29 259 0.22% http://ohkate.com/photos/index.php
30 256 0.22% http://ohkate.com/ohsummer/index.php

Top 20 of 101 Total Search Strings
# Hits Search String
1 16 8.12% emotions
2 11 5.58% fuckstars
3 10 5.08% chi-town
4 9 4.57% chi town
5 8 4.06% suchi
6 7 3.55% grilled cheese
7 7 3.55% ohkate
8 6 3.05% spooge
9 4 2.03% inpassing
10 4 2.03% ohkate blog
11 3 1.52% crotch shot
12 3 1.52% footsie
13 3 1.52% fuckers
14 3 1.52% mother fuckers
15 3 1.52% oh kate
16 2 1.02% %22crotch shot%22
17 2 1.02% adara
18 2 1.02% asian invasion
19 2 1.02% cincin
20 2 1.02% emotions pictures

Top 15 of 120 Total User Agents
# Hits User Agent
1 48294 41.94% MSIE 6.0
2 45829 39.80% Mozilla/5.0
3 5382 4.67% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 3707 3.22% Yahoo! Slurp
5 2258 1.96% Googlebot-Image/1.0
6 2072 1.80% BecomeBot/2.3
7 1965 1.71% MSIE 5.2
8 1189 1.03% Googlebot/2.1
9 423 0.37% Java/1.4.1_04
10 357 0.31% MSIE 5.5
11 334 0.29% Gigabot/2.0
12 290 0.25% MSIE 5.1
13 265 0.23% Googlebot/2.1 (+http://www.google.com/bot.html)
14 192 0.17% Mozilla/4.0 (compatible;)
15 179 0.16% contype

Usage by Country for July 2005

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 62170 53.98% 52156 54.33% 5560937 54.84% Network
2 31258 27.14% 25544 26.61% 1702580 16.79% US Commercial
3 14576 12.66% 12946 13.49% 1963934 19.37% Unresolved/Unknown
4 1807 1.57% 1552 1.62% 263445 2.60% US Educational
5 752 0.65% 698 0.73% 110089 1.09% United Kingdom
6 680 0.59% 512 0.53% 62794 0.62% US Government
7 499 0.43% 491 0.51% 49478 0.49% Canada
8 332 0.29% 296 0.31% 24017 0.24% Australia
9 318 0.28% 314 0.33% 27211 0.27% Finland
10 305 0.26% 280 0.29% 60365 0.60% Non-Profit Organization
11 224 0.19% 193 0.20% 11476 0.11% Germany
12 224 0.19% 223 0.23% 23047 0.23% Saudi Arabia
13 202 0.18% 185 0.19% 14306 0.14% Norway
14 186 0.16% 185 0.19% 7174 0.07% Brazil
15 177 0.15% 159 0.17% 12541 0.12% Switzerland
16 144 0.13% 138 0.14% 6874 0.07% Mexico
17 141 0.12% 112 0.12% 12199 0.12% Sweden
18 125 0.11% 121 0.13% 20688 0.20% Turkey
19 108 0.09% 93 0.10% 50197 0.50% Belgium
20 108 0.09% 108 0.11% 6480 0.06% Spain
21 105 0.09% 98 0.10% 17327 0.17% France
22 83 0.07% 69 0.07% 6672 0.07% United States
23 68 0.06% 36 0.04% 13085 0.13% US Military
24 67 0.06% 59 0.06% 15807 0.16% Japan
25 63 0.05% 56 0.06% 53066 0.52% Netherlands
26 59 0.05% 59 0.06% 404 0.00% Italy
27 55 0.05% 45 0.05% 6743 0.07% Hungary
28 54 0.05% 54 0.06% 229 0.00% Peru
29 46 0.04% 40 0.04% 840 0.01% Portugal
30 41 0.04% 38 0.04% 2182 0.02% Czech Republic


Generated by Webalizer Version 2.01