Usage Statistics for localhost

Summary Period: December 2005
Generated 01-Jan-2006 03:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 82550
Total Files 70069
Total Pages 28493
Total Visits 5242
Total KBytes 4968368
Total Unique Sites 3250
Total Unique URLs 5401
Total Unique Referrers 446
Total Unique User Agents 128
. Avg Max
Hits per Hour 110 2145
Hits per Day 2662 5872
Files per Day 2260 5492
Pages per Day 919 3569
Visits per Day 169 227
KBytes per Day 160270 314792
Hits by Response Code
Undefined response code 1
Code 200 - OK 70069
Code 206 - Partial Content 365
Code 301 - Moved Permanently 797
Code 304 - Not Modified 6578
Code 404 - Not Found 4740

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 2721 3.30% 2232 3.19% 742 2.60% 143 2.73% 395 12.15% 172024 3.46%
2 1831 2.22% 1218 1.74% 420 1.47% 143 2.73% 225 6.92% 119896 2.41%
3 1422 1.72% 1224 1.75% 453 1.59% 98 1.87% 160 4.92% 109395 2.20%
4 4311 5.22% 3983 5.68% 3185 11.18% 139 2.65% 180 5.54% 117011 2.36%
5 2650 3.21% 2432 3.47% 1491 5.23% 154 2.94% 154 4.74% 104746 2.11%
6 2930 3.55% 2681 3.83% 829 2.91% 180 3.43% 215 6.62% 211880 4.26%
7 1860 2.25% 1260 1.80% 447 1.57% 204 3.89% 197 6.06% 98657 1.99%
8 2466 2.99% 2029 2.90% 1106 3.88% 217 4.14% 192 5.91% 94186 1.90%
9 3185 3.86% 2892 4.13% 763 2.68% 210 4.01% 212 6.52% 224478 4.52%
10 1105 1.34% 897 1.28% 395 1.39% 176 3.36% 202 6.22% 63252 1.27%
11 2957 3.58% 2634 3.76% 648 2.27% 211 4.03% 198 6.09% 314792 6.34%
12 3175 3.85% 2779 3.97% 1143 4.01% 223 4.25% 245 7.54% 197960 3.98%
13 1719 2.08% 1497 2.14% 812 2.85% 213 4.06% 197 6.06% 114287 2.30%
14 2126 2.58% 1868 2.67% 660 2.32% 174 3.32% 205 6.31% 145470 2.93%
15 5158 6.25% 4801 6.85% 1419 4.98% 161 3.07% 183 5.63% 187924 3.78%
16 1911 2.31% 1698 2.42% 567 1.99% 227 4.33% 195 6.00% 69873 1.41%
17 2111 2.56% 1866 2.66% 1026 3.60% 192 3.66% 178 5.48% 163040 3.28%
18 3062 3.71% 2793 3.99% 1688 5.92% 168 3.20% 150 4.62% 146146 2.94%
19 5872 7.11% 5492 7.84% 3569 12.53% 214 4.08% 218 6.71% 225618 4.54%
20 1756 2.13% 1415 2.02% 617 2.17% 142 2.71% 209 6.43% 101967 2.05%
21 1422 1.72% 1217 1.74% 419 1.47% 149 2.84% 184 5.66% 96465 1.94%
22 3288 3.98% 3022 4.31% 787 2.76% 183 3.49% 231 7.11% 259287 5.22%
23 1943 2.35% 1767 2.52% 591 2.07% 109 2.08% 172 5.29% 119263 2.40%
24 2891 3.50% 2654 3.79% 498 1.75% 109 2.08% 131 4.03% 213903 4.31%
25 985 1.19% 813 1.16% 406 1.42% 152 2.90% 209 6.43% 53108 1.07%
26 2783 3.37% 2253 3.22% 1496 5.25% 133 2.54% 156 4.80% 91695 1.85%
27 3424 4.15% 2691 3.84% 576 2.02% 165 3.15% 214 6.58% 282141 5.68%
28 3283 3.98% 2401 3.43% 457 1.60% 158 3.01% 198 6.09% 257800 5.19%
29 3197 3.87% 2463 3.52% 549 1.93% 196 3.74% 308 9.48% 265893 5.35%
30 2558 3.10% 1604 2.29% 392 1.38% 138 2.63% 210 6.46% 179685 3.62%
31 2448 2.97% 1493 2.13% 342 1.20% 170 3.24% 195 6.00% 166525 3.35%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2923 3.54% 72 2244 3.20% 27 867 3.04% 5315 164764 3.32%
1 127 3946 4.78% 99 3093 4.41% 30 950 3.33% 7516 232981 4.69%
2 125 3904 4.73% 110 3415 4.87% 37 1175 4.12% 8084 250608 5.04%
3 66 2047 2.48% 46 1453 2.07% 17 556 1.95% 3392 105165 2.12%
4 108 3377 4.09% 96 2982 4.26% 28 874 3.07% 6973 216162 4.35%
5 55 1727 2.09% 43 1342 1.92% 24 746 2.62% 3047 94456 1.90%
6 26 817 0.99% 21 668 0.95% 12 380 1.33% 1554 48176 0.97%
7 46 1448 1.75% 41 1294 1.85% 28 897 3.15% 1992 61758 1.24%
8 86 2677 3.24% 74 2324 3.32% 38 1181 4.14% 7520 233115 4.69%
9 84 2608 3.16% 73 2283 3.26% 57 1784 6.26% 2468 76510 1.54%
10 151 4682 5.67% 129 4025 5.74% 67 2107 7.39% 9652 299213 6.02%
11 118 3671 4.45% 104 3228 4.61% 41 1278 4.49% 5919 183500 3.69%
12 150 4675 5.66% 129 4000 5.71% 42 1311 4.60% 10016 310507 6.25%
13 114 3562 4.31% 101 3131 4.47% 30 960 3.37% 8912 276283 5.56%
14 111 3453 4.18% 96 2981 4.25% 34 1082 3.80% 7755 240400 4.84%
15 144 4469 5.41% 122 3784 5.40% 30 956 3.36% 10641 329874 6.64%
16 119 3700 4.48% 98 3041 4.34% 27 843 2.96% 8641 267871 5.39%
17 111 3458 4.19% 98 3052 4.36% 28 871 3.06% 8372 259537 5.22%
18 80 2500 3.03% 62 1940 2.77% 24 766 2.69% 4917 152433 3.07%
19 132 4102 4.97% 114 3560 5.08% 38 1181 4.14% 8475 262725 5.29%
20 82 2551 3.09% 70 2181 3.11% 36 1116 3.92% 3907 121114 2.44%
21 121 3772 4.57% 109 3381 4.83% 80 2497 8.76% 3933 121912 2.45%
22 262 8141 9.86% 227 7059 10.07% 91 2824 9.91% 12701 393732 7.92%
23 140 4340 5.26% 116 3608 5.15% 41 1291 4.53% 8567 265573 5.35%

Top 30 of 5401 Total URLs
# Hits KBytes URL
1 2388 2.89% 7267 0.15% /photos/
2 2252 2.73% 30796 0.62% /blog/atom.xml
3 2220 2.69% 74002 1.49% /blog.html
4 1798 2.18% 3817 0.08% /photos/SimpleViewerCss.php
5 1137 1.38% 31494 0.63% /ohsummer/
6 1043 1.26% 28023 0.56% /oohkate/
7 859 1.04% 737 0.01% /
8 820 0.99% 13901 0.28% /maux/
9 819 0.99% 1380 0.03% /photos/SimpleViewerImageData.php
10 598 0.72% 13380 0.27% /richmond_boos/
11 562 0.68% 8086 0.16% /goals/
12 561 0.68% 6171 0.12% /richmond/
13 407 0.49% 3548 0.07% /mae/
14 379 0.46% 3007 0.06% /nyc04/
15 365 0.44% 3384 0.07% /dc/
16 316 0.38% 759 0.02% /photos/flash_detect.js
17 312 0.38% 4086 0.08% /SFN/
18 290 0.35% 2384 0.05% /gallery/
19 283 0.34% 2741 0.06% /photos/viewer.swf
20 282 0.34% 2208 0.04% /RAR/
21 257 0.31% 1944 0.04% /humhum/chi/
22 247 0.30% 1797 0.04% /environment/
23 237 0.29% 1757 0.04% /david/
24 202 0.24% 843953 16.99% /love/Eels-Beautiful_Freak-12-Manchild.mp3
25 199 0.24% 1627 0.03% /etc/
26 199 0.24% 2083 0.04% /peru/
27 189 0.23% 1396 0.03% /ben/
28 179 0.22% 898 0.02% /d70/11.05.05_erin/
29 168 0.20% 535 0.01% /d70/12.08.05_bigbadwolf/
30 168 0.20% 1006 0.02% /linda/

Top 10 of 5401 Total URLs By KBytes
# Hits KBytes URL
1 202 0.24% 843953 16.99% /love/Eels-Beautiful_Freak-12-Manchild.mp3
2 2220 2.69% 74002 1.49% /blog.html
3 1137 1.38% 31494 0.63% /ohsummer/
4 2252 2.73% 30796 0.62% /blog/atom.xml
5 1043 1.26% 28023 0.56% /oohkate/
6 820 0.99% 13901 0.28% /maux/
7 46 0.06% 13874 0.28% /blog/2005_03_01_archive.html
8 598 0.72% 13380 0.27% /richmond_boos/
9 35 0.04% 9083 0.18% /blog/2005_04_01_archive.html
10 37 0.04% 8808 0.18% /blog/2005_06_01_archive.html

Top 10 of 746 Total Entry Pages
# Hits Visits URL
1 2220 2.69% 1307 26.90% /blog.html
2 859 1.04% 744 15.31% /
3 1137 1.38% 180 3.70% /ohsummer/
4 598 0.72% 109 2.24% /richmond_boos/
5 820 0.99% 107 2.20% /maux/
6 1043 1.26% 77 1.58% /oohkate/
7 562 0.68% 71 1.46% /goals/
8 2388 2.89% 68 1.40% /photos/
9 155 0.19% 50 1.03% /otto/
10 365 0.44% 46 0.95% /dc/

Top 10 of 766 Total Exit Pages
# Hits Visits URL
1 2220 2.69% 1586 30.49% /blog.html
2 859 1.04% 275 5.29% /
3 1137 1.38% 199 3.83% /ohsummer/
4 2388 2.89% 155 2.98% /photos/
5 820 0.99% 126 2.42% /maux/
6 819 0.99% 117 2.25% /photos/SimpleViewerImageData.php
7 598 0.72% 110 2.11% /richmond_boos/
8 1043 1.26% 88 1.69% /oohkate/
9 1798 2.18% 80 1.54% /photos/SimpleViewerCss.php
10 562 0.68% 71 1.37% /goals/

Top 30 of 3250 Total Sites
# Hits Files KBytes Visits Hostname
1 4118 4.99% 3998 5.71% 69191 1.39% 110 2.10% crawl-66-249-66-240.googlebot.com
2 3764 4.56% 3646 5.20% 44520 0.90% 144 2.75% msnbot.msn.com
3 2786 3.37% 2763 3.94% 35905 0.72% 1 0.02% 64.127.124.138
4 2748 3.33% 1294 1.85% 96774 1.95% 66 1.26% ip68-100-51-189.dc.dc.cox.net
5 2730 3.31% 2716 3.88% 35306 0.71% 1 0.02% 65.19.150.235
6 1498 1.81% 1390 1.98% 109354 2.20% 2 0.04% 69-161-17-34.frdrmd.adelphia.net
7 1185 1.44% 1182 1.69% 102484 2.06% 3 0.06% c-67-190-25-194.hsd1.co.comcast.net
8 1184 1.43% 1057 1.51% 90778 1.83% 1 0.02% ool-43523ec8.dyn.optonline.net
9 1051 1.27% 1039 1.48% 21508 0.43% 6 0.11% crawl30-public.alexa.com
10 952 1.15% 890 1.27% 3994 0.08% 3 0.06% modemcable104.221-203-24.mc.videotron.ca
11 916 1.11% 232 0.33% 10400 0.21% 46 0.88% cpe-70-113-86-147.austin.res.rr.com
12 898 1.09% 893 1.27% 88956 1.79% 3 0.06% 128.164.97.133
13 819 0.99% 57 0.08% 3302 0.07% 0 0.00% mmcrm4079.search.mud.yahoo.com
14 807 0.98% 563 0.80% 56102 1.13% 6 0.11% proxy.ftw.medcity.net
15 794 0.96% 767 1.09% 82080 1.65% 1 0.02% ip24-255-112-162.dc.dc.cox.net
16 780 0.94% 765 1.09% 76743 1.54% 1 0.02% pcp0010730331pcs.howard01.md.comcast.net
17 778 0.94% 773 1.10% 44670 0.90% 1 0.02% pcp08020575pcs.dalect01.va.comcast.net
18 754 0.91% 709 1.01% 55530 1.12% 1 0.02% pcp0010711195pcs.manass01.va.comcast.net
19 726 0.88% 720 1.03% 30961 0.62% 1 0.02% pool-71-241-47-151.nrflva.east.verizon.net
20 725 0.88% 662 0.94% 8062 0.16% 406 7.75% egspd42211.ask.com
21 692 0.84% 688 0.98% 57313 1.15% 3 0.06% 82-69-112-145.dsl.in-addr.zen.co.uk
22 670 0.81% 670 0.96% 42128 0.85% 1 0.02% pool-162-84-39-47.sal.east.verizon.net
23 637 0.77% 558 0.80% 44942 0.90% 1 0.02% pool-141-156-191-254.esr.east.verizon.net
24 626 0.76% 625 0.89% 45257 0.91% 1 0.02% pcp01930262pcs.dalect01.va.comcast.net
25 623 0.75% 622 0.89% 54675 1.10% 1 0.02% 206.67.217.15
26 586 0.71% 570 0.81% 59247 1.19% 39 0.74% oprwasf01.ogilvypr.com
27 494 0.60% 427 0.61% 12661 0.25% 44 0.84% crawl-66-249-65-45.googlebot.com
28 492 0.60% 460 0.66% 30395 0.61% 1 0.02% proxy1.nyu.edu
29 484 0.59% 425 0.61% 55390 1.11% 34 0.65% c-24-131-105-116.hsd1.oh.comcast.net
30 466 0.56% 193 0.28% 24460 0.49% 24 0.46% cpe-65-27-174-79.cinci.res.rr.com

Top 10 of 3250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1498 1.81% 1390 1.98% 109354 2.20% 2 0.04% 69-161-17-34.frdrmd.adelphia.net
2 1185 1.44% 1182 1.69% 102484 2.06% 3 0.06% c-67-190-25-194.hsd1.co.comcast.net
3 23 0.03% 23 0.03% 97851 1.97% 1 0.02% user-4533.l1.c5.dsl.pol.co.uk
4 2748 3.33% 1294 1.85% 96774 1.95% 66 1.26% ip68-100-51-189.dc.dc.cox.net
5 1184 1.43% 1057 1.51% 90778 1.83% 1 0.02% ool-43523ec8.dyn.optonline.net
6 898 1.09% 893 1.27% 88956 1.79% 3 0.06% 128.164.97.133
7 794 0.96% 767 1.09% 82080 1.65% 1 0.02% ip24-255-112-162.dc.dc.cox.net
8 780 0.94% 765 1.09% 76743 1.54% 1 0.02% pcp0010730331pcs.howard01.md.comcast.net
9 4118 4.99% 3998 5.71% 69191 1.39% 110 2.10% crawl-66-249-66-240.googlebot.com
10 586 0.71% 570 0.81% 59247 1.19% 39 0.74% oprwasf01.ogilvypr.com

Top 30 of 446 Total Referrers
# Hits Referrer
1 7555 9.15% http://ohkate.com/photos/
2 6512 7.89% http://ohkate.com/blog.html
3 1612 1.95% http://profile.myspace.com/index.cfm
4 1431 1.73% http://ohkate.com/oohkate/index.php
5 1164 1.41% http://ohkate.com/
6 1162 1.41% http://ohkate.com/blog/2004_03_01_archive.html
7 816 0.99% http://ohkate.com/ohkate
8 815 0.99% http://www.ohkate.com/blog.html
9 703 0.85% http://www.ohkate.com/
10 581 0.70% http://forums.vwvortex.com/zerothread
11 492 0.60% http://ohkate.com/blog/2003_04_01_archive.html
12 362 0.44% http://ohkate.com/2005/12/bonsai-museum.html
13 362 0.44% http://ohkate.com/blog/2003_06_01_archive.html
14 280 0.34% http://ohkate.com/blog/2004_11_01_archive.html
15 242 0.29% http://ohkate.com/ohsummer/index.php
16 234 0.28% http://ohkate.com/blog/2004_02_01_archive.html
17 225 0.27% http://humhum.be/general/37001.html
18 213 0.26% http://ohkate.com/d70/12.08.05_bigbadwolf/index.php
19 201 0.24% http://www.jkrew.com/blog.html
20 201 0.24% http://www.livejournal.com/community/selfportraits/2004/02/08/
21 199 0.24% http://blog.myspace.com/index.cfm
22 170 0.21% http://ohkate.com/blog/2005_07_01_archive.html
23 153 0.19% http://ohkate.com/blog/2005_03_01_archive.html
24 150 0.18% http://ohkate.com/d70/12.26.05_bonsai/index.php
25 141 0.17% http://ohkate.com/d70/11.05.05_erin/index.php
26 132 0.16% http://www.ohkate.com/blog/
27 131 0.16% http://ohkate.com/blog/2005_10_01_archive.html
28 124 0.15% http://www.myspace.com/index.cfm
29 121 0.15% http://ohkate.com/blog/2004_08_01_archive.html
30 121 0.15% http://ohkate.com/blog/2004_10_01_archive.html

Top 20 of 84 Total Search Strings
# Hits Search String
1 13 7.56% chi-town
2 11 6.40% chi town
3 11 6.40% mother fuckers
4 9 5.23% spooge
5 8 4.65% site:ohkate.com
6 7 4.07% emotions
7 6 3.49% ohkate
8 5 2.91% bedhead
9 5 2.91% oh kate
10 4 2.33% adara.com
11 3 1.74% 80s
12 3 1.74% ohkate blog
13 3 1.74% owow
14 3 1.74% what%27s wrong with the world
15 2 1.16% belle isle richmond
16 2 1.16% boyfriends
17 2 1.16% dressed asian
18 2 1.16% footsie
19 2 1.16% highschool love
20 2 1.16% http://ohkate.com/blog.html

Top 15 of 128 Total User Agents
# Hits User Agent
1 32579 39.47% MSIE 6.0
2 23176 28.08% Mozilla/5.0
3 3758 4.55% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 3358 4.07% Googlebot/2.1
5 2786 3.37% OmniExplorer_Bot/5.18 (+http://www.omni-explorer.com) WorldIndexer
6 2730 3.31% OmniExplorer_Bot/5.02 (+http://www.omni-explorer.com) WorldIndexer
7 2652 3.21% Yahoo! Slurp
8 1262 1.53% Googlebot-Image/1.0
9 1202 1.46% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 1051 1.27% ia_archiver
11 824 1.00% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
12 767 0.93% Opera 8.5
13 757 0.92% Ask Jeeves/Teoma
14 654 0.79% NewsFire/45
15 577 0.70% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html

Usage by Country for December 2005

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 36148 43.79% 30217 43.12% 2606903 52.47% Network
2 25524 30.92% 21189 30.24% 1021707 20.56% US Commercial
3 15097 18.29% 13844 19.76% 818158 16.47% Unresolved/Unknown
4 1185 1.44% 1035 1.48% 83383 1.68% US Educational
5 1051 1.27% 986 1.41% 14196 0.29% Canada
6 944 1.14% 917 1.31% 188836 3.80% United Kingdom
7 525 0.64% 494 0.71% 43173 0.87% US Government
8 351 0.43% 269 0.38% 14440 0.29% Japan
9 346 0.42% 244 0.35% 14576 0.29% Non-Profit Organization
10 294 0.36% 273 0.39% 15665 0.32% Germany
11 171 0.21% 155 0.22% 9769 0.20% Norway
12 111 0.13% 109 0.16% 2846 0.06% Australia
13 97 0.12% 84 0.12% 3557 0.07% Mexico
14 87 0.11% 86 0.12% 23588 0.47% France
15 79 0.10% 63 0.09% 14289 0.29% Peru
16 77 0.09% 56 0.08% 2355 0.05% Switzerland
17 73 0.09% 70 0.10% 13241 0.27% Belgium
18 55 0.07% 48 0.07% 2678 0.05% Sweden
19 29 0.04% 28 0.04% 1159 0.02% Cocos (Keeling) Islands
20 26 0.03% 23 0.03% 8029 0.16% Denmark
21 26 0.03% 26 0.04% 2652 0.05% Croatia (Hrvatska)
22 25 0.03% 23 0.03% 6421 0.13% United States
23 22 0.03% 17 0.02% 6505 0.13% US Military
24 22 0.03% 14 0.02% 252 0.01% Estonia
25 20 0.02% 16 0.02% 604 0.01% Singapore
26 19 0.02% 19 0.03% 2073 0.04% Finland
27 18 0.02% 18 0.03% 772 0.02% Saudi Arabia
28 17 0.02% 16 0.02% 1044 0.02% Italy
29 15 0.02% 9 0.01% 305 0.01% Austria
30 12 0.01% 12 0.02% 6000 0.12% Brazil


Generated by Webalizer Version 2.01